NOMBRE | APELLIDO | NUMERO DE FICHAS |
---|---|---|
Justin | Bonomo | 1,011,000 |
Joseph | Couden | 935,000 |
Steven | McKuin | 895,000 |
Roberto | Romanello | 725,000 |
Dominic | Brazier | 714,000 |
Adam | Hendrix | 658,000 |
Mike | Jozoff | 641,000 |
John | Merchant | 629,000 |
Griffin | Paul | 625,000 |
James | Romero | 600,000 |
Jesse | Jones | 598,000 |
Mayank | Madan | 589,000 |
Lewis | Spencer | 581,000 |
Daniel | Sepiol | 581,000 |
Vikenty | Shegal | 563,000 |
Wojtek | Barzantny | 560,000 |
Paul | Krok | 524,000 |
Ramin | Hajiyev | 520,000 |
Martin | Stausholm | 517,000 |
State | Sorel | 515,000 |
Kane | Lai | 512,000 |
Chance | Kornuth | 505,000 |
Ian | Gordon | 490,000 |
Paulina | Loeliger | 488,000 |
Ken | Fishman | 481,000 |
Timo | Kamphues | 465,000 |
Michael | Gasliano | 464,000 |
Yakov | Aldaz | 463,000 |
Kyle | Carlston | 456,000 |
Sihao | Zhang | 444,000 |
Desmond | Haynes | 440,000 |
Florian | Guimond | 434,000 |
Joel | Brown | 431,000 |
Asher | Conniff | 429,000 |
Martin | Zamani | 426,000 |
Calvin | Lee | 418,000 |
Jeanne | Gaspard | 416,000 |
Artem | Metalidi | 410,000 |
Andriy | Lyubovetskiy | 408,000 |
Clemen | Deng | 398,000 |
Glenn | Miller | 395,000 |
Taylor | von Kriegenbergh | 390,000 |
Justin | Belforti | 389,000 |
Joris | Ruijs | 381,000 |
Arian | Stolt | 380,000 |
Alex | Foxen | 371,000 |
Kenny | Neri | 363,000 |
Ben | Hanson | 353,000 |
Brian | Green | 352,000 |
Ark | Onikul | 351,000 |
Sebastien | Aube | 348,000 |
Justin | Young | 347,000 |
Edmund | Chan | 341,000 |
Christopher | Brammer | 341,000 |
Daniel | Monosson | 340,000 |
Cary | Katz | 335,000 |
Jonathan | Rosa | 334,000 |
William | Nunley | 333,000 |
Andrew | Ostapchenko | 331,000 |
James | Chen | 330,000 |
Maurice | Paradis | 324,000 |
Jeremy | Wien | 324,000 |
Alberto | Motios | 322,000 |
Arthur | Morris | 321,000 |
Mihai | Niste | 317,000 |
David | Jackson | 315,000 |
Mike | Lang | 314,000 |
Edward | Grinko | 308,000 |
Jacob | Mendelsohn | 307,000 |
Daniel | Marx | 305,000 |
Justin | Liberto | 301,000 |
Xuan | Liu | 300,000 |
Hassan | Tahsildar | 299,000 |
Michael | McKuin | 294,000 |
Kitty | Kuo | 293,000 |
Keith | Lehr | 289,000 |
Oleksii | Koiev | 287,000 |
Danny | Qutami | 285,000 |
Chris | Brewer | 285,000 |
Rania | Nasreddine | 281,000 |
Abhinav | Iyer | 279,000 |
Will | Berry | 279,000 |
Lynn | Gilmartin | 277,000 |
Jared | Alderman | 271,000 |
Justin | Jones | 270,000 |
Matt | Clark | 270,000 |
Johan | Schumacher | 270,000 |
Jon | van Fleet | 270,000 |
Richard | Alati | 269,000 |
Maxx | Coleman | 268,000 |
Conrad | Simpson | 266,000 |
Wayne | Harmon | 263,000 |
Joseph | Matton | 262,000 |
David | Baker | 262,000 |
Amarpreet | Dhoot | 259,000 |
Michael | Berk | 259,000 |
Brent | Roberts | 257,000 |
David | Coleman | 256,000 |
Benjamin | Wallace | 254,000 |
Daniel | Negreanu | 252,000 |
Young | Ko | 251,000 |
Brandon | Sampson | 251,000 |
John | Krpan | 250,000 |
Jonah | LaBranche | 250,000 |
Connor | Rash | 250,000 |
John | Ypma | 244,000 |
Luigi | Shehadeh | 243,000 |
Jonathan | Pastore | 240,000 |
Joseph | Serock | 238,000 |
Vlastimil | Pustina | 237,000 |
Ryan | Dodd | 236,000 |
Eric | Baldwin | 235,000 |
Igor | Yaroshevskyy | 233,000 |
Vid | Zagar | 232,000 |
Dan | Shak | 231,000 |
Ryan | Remington | 231,000 |
Paul | Ross | 230,000 |
Lori Ann | Persinger | 229,000 |
Mohsin | Charania | 225,000 |
Baruch | Forst | 224,000 |
Daniel | Rezaei | 224,000 |
Dylan | DeStafano | 221,000 |
Scott | Matte | 220,000 |
Nick | Petitti | 218,000 |
Raghavendra | Dronavalli | 218,000 |
Anthony | Zinno | 218,000 |
Farah | Galfond | 217,000 |
Christian | Harder | 215,000 |
Merijn | van Rodij | 215,000 |
Noah | Schwartz | 215,000 |
Keven | Stammen | 214,000 |
Fawaz | Siddiqui | 213,000 |
Jim | Pennella | 213,000 |
Ren | Lin | 212,000 |
Curt | Kohlberg | 208,000 |
Drew | O’Connell | 208,000 |
Patrick | Stacey | 208,000 |
Wagner | Wysotchanski | 205,000 |
Frank | Brannan | 203,000 |
Romain | Lewis | 202,000 |
Lars | Kamphues | 202,000 |
Brandon | Lulov | 194,000 |
Joshua | Zimmerman | 193,000 |
Jesse | Segall | 192,000 |
Ronald | Daniels | 192,000 |
Nicholas | Mahabee | 192,000 |
Ben | Diebold | 191,000 |
Alan | Zheng | 189,000 |
Aaron | Ogus | 186,000 |
Klein | Bach | 186,000 |
Bradley | Owen | 186,000 |
Sara | Ralston | 184,000 |
Stephen | Chidwick | 182,000 |
Brock | Wilson | 181,000 |
Nikita | Kalinin | 180,000 |
James | Calderon | 180,000 |
Jinho | Hong | 180,000 |
Alejandro | Perez Torres | 178,000 |
John | Ripnick | 176,000 |
Zack | Fuentes | 174,000 |
Narek | Pananyan | 172,000 |
Brian | Yoon | 171,000 |
Colton | Blomberg | 167,000 |
Sergio | Fernandez | 164,000 |
Bob | Buckenmayer | 163,000 |
John | Lyons | 161,000 |
Anil | Jivani | 161,000 |
Yuval | Bronshtein | 160,000 |
Andrew | Neeme | 160,000 |
Joshua | Ladines | 158,000 |
Alexander | Farahi | 157,000 |
Rudy | Mamo | 155,000 |
Yan | Tsang | 154,000 |
Justin | Chu | 153,000 |
Ralph | Perry | 153,000 |
Evgeni | Fidchuk | 153,000 |
Alex | Feiner | 151,000 |
Ronald | Sullivan | 150,000 |
Daniel | Lazrus | 143,000 |
Joe | Kuether | 143,000 |
Tom | Wheaton | 142,000 |
Julie | Bonz | 140,000 |
David | Williams | 140,000 |
Leland | Adams | 139,000 |
Mark | Darner | 138,000 |
Andrew | Lichtenberger | 133,000 |
Matt | Berkey | 133,000 |
Rob | Wazwaz | 126,000 |
Eric | Hershler | 123,000 |
Hannes | Speiser | 123,000 |
Michael | Welsh | 121,000 |
Jordan | Westmorland | 115,000 |
Scott | Wilson | 115,000 |
Michael | Wang | 114,000 |
Chris | Moorman | 112,000 |
Victor | Hugo | 112,000 |
Conor | Bergin | 111,000 |
Pratik | Mehta | 109,000 |
Dustin | Dirksen | 109,000 |
Michael | Loncar | 105,000 |
Jack | Corrigan | 104,000 |
Jacob | Meeks | 103,000 |
Tony | Lao | 103,000 |
Gintautas | Putinas | 102,000 |
Caleb | Nicholson | 102,000 |
Michael | Bohmerwald | 101,000 |
Jeffrey | Tanouye | 101,000 |
Jonathan | Dokler | 101,000 |
Joe | Hachem | 100,000 |
Jordan | Spurlin | 99,000 |
Ben | Miner | 96,000 |
Cole | Ferraro | 96,000 |
Brian | Batt | 95,000 |
Sammy | Bolung | 89,000 |
Yuan | Shen | 85,000 |
Ryan | Riess | 85,000 |
Alex | Cruz | 80,000 |
Johan | Schultz-Pedersen | 79,000 |
Greg | Mueller | 78,000 |
Larry | Ormson | 76,000 |
Atanas | Pavlov | 76,000 |
Ankush | Mandavia | 75,000 |
Valerie | Zaklama | 74,000 |
Dustin | Lee | 72,000 |
Eric | Blair | 70,000 |
Richard | Figueiredo | 67,000 |
Yong | Wang | 67,000 |
Jaman | Burton | 57,000 |
Anthony | Ibrahim | 57,000 |
Erick | Lindgren | 56,000 |
Manig | Loeser | 52,000 |
Ardit | Kurshumi | 50,000 |
Peter | Neff | 47,000 |
Zhi | Yang | 45,000 |
NOMBRE | APELLIDO | NUMERO DE FICHAS |
1-20 DE DICIEMBRE Campeonato Mundial WPT en Wynn Las Vegas
El premio mayor garantizado en la historia de los torneos en vivo está en el Wynn Las Vegas este diciembre. El festival WPT World Championship cuenta con más de una docena de torneos, encabezados por el Evento Principal con $10,400 de entrada y un garantizado de $15,000,000.