El Campeonato Mundial WPT en Wynn Las Vegas celebró su tercer y último vuelo de clasificación el pasado miércoles, y fue el Field más grande hasta el momento, con 1.293 jugadores tomando asiento.
Después de 10 niveles, solo 513 jugadores se llevaron fichas de este vuelo para el Día 2, y el chipleader parece ser Krasimir Yankov con 1.062.000 (266 ciegas grandes).
NOMBRE | APELLIDO | MESA | ASIENTO | FICHAS |
Krasimir | Yankov | 407 | 8 | 1,062,000 |
Nissar | Quraishi | 606 | 4 | 969,000 |
Adnan | Mohammad | 804 | 2 | 958,000 |
Tim | Reilly | 509 | 1 | 943,000 |
Rambo | Halpern | 105 | 9 | 810,000 |
Baebae | Liu | 922 | 5 | 803,000 |
Arden | Cho | 15 | 5 | 787,000 |
Juan | Endara | 601 | 5 | 776,000 |
Matthew | Hunt | 405 | 4 | 766,000 |
John | Monnette | 210 | 2 | 760,000 |
Stephen | Kehoe | 101 | 1 | 722,000 |
Soheb | Porbandarwala | 803 | 1 | 718,000 |
Kirk | Smith | 309 | 6 | 712,000 |
Christopher | Staats | 508 | 1 | 691,000 |
Yervand | Boyadjian | 946 | 1 | 670,000 |
Mike | Finstein | 28 | 7 | 656,000 |
Spencer | Champlin | 940 | 9 | 641,000 |
Daniel | Neilson | 920 | 5 | 624,000 |
Connor | Drinan | 941 | 2 | 604,000 |
Frank | Stepuchin | 403 | 8 | 593,000 |
Taylor | Howard | 906 | 3 | 591,000 |
Josh | Adkins | 702 | 7 | 588,000 |
Harrison | Ashdown | 307 | 2 | 577,000 |
Brian | Rast | 801 | 9 | 575,000 |
Nathanael | Kogol | 602 | 2 | 571,000 |
Jorge | Martinez | 702 | 1 | 564,000 |
Brandon | Cantu | 805 | 2 | 557,000 |
Daniel | Lim | 610 | 9 | 551,000 |
Brooks | Floyd | 923 | 5 | 540,000 |
Mark | Liedtke | 308 | 4 | 536,000 |
Chris | Lee | 704 | 4 | 533,000 |
Alex | Keating | 904 | 8 | 532,000 |
Francesco | Motta | 807 | 5 | 530,000 |
scott | Dobbs | 402 | 1 | 528,000 |
Dianlei | Zhang | 600 | 4 | 525,000 |
Ryan | Hughes | 506 | 4 | 515,000 |
Fausto | Tantillo | 803 | 7 | 512,000 |
Stuart | Young | 19 | 3 | 506,000 |
Josh | Reichard | 705 | 1 | 503,000 |
Jon | Jouhkimainen | 906 | 2 | 503,000 |
Kevin | Olsta | 201 | 8 | 491,000 |
Manuel | Fritz | 16 | 7 | 484,000 |
Kurt | Jewell | 601 | 8 | 482,000 |
Yung | Hwang | 202 | 5 | 476,000 |
Matt | Volosevich | 945 | 7 | 476,000 |
Dan | Auckland | 101 | 8 | 476,000 |
Cheang Kit | Yoo | 902 | 1 | 476,000 |
Matt | Shepsley | 923 | 9 | 473,000 |
Zak | Van Keuren | 100 | 7 | 470,000 |
Ram | Venkatachalam | 108 | 9 | 469,000 |
Clay | Gongora | 202 | 9 | 465,000 |
Paul | Berger | 509 | 2 | 457,000 |
MIke | Dentale | 902 | 5 | 453,000 |
Jason | Gooch | 102 | 5 | 450,000 |
Matt | Farmer | 929 | 5 | 446,000 |
Rami | Owera | 910 | 7 | 446,000 |
Jonathan | Spinney | 810 | 4 | 445,000 |
Gary | Bolton | 901 | 5 | 445,000 |
Alex | Phahurat | 206 | 4 | 444,000 |
Bob | Slezak | 402 | 9 | 443,000 |
Brett | Murray | 13 | 8 | 441,000 |
Adam | Weinraub | 709 | 5 | 441,000 |
Steve | Yea | 409 | 3 | 440,000 |
Kyna | England | 908 | 3 | 438,000 |
Xuan | Teng | 602 | 9 | 434,000 |
Forrest | Kollar | 948 | 2 | 430,000 |
Amir | Marmar | 906 | 7 | 427,000 |
Anhao | Wu | 100 | 4 | 426,000 |
Andrew | Grimason | 948 | 4 | 420,000 |
Martin | Jacobson | 402 | 4 | 417,000 |
Fikret | Kovac | 208 | 5 | 413,000 |
Brian | England | 922 | 6 | 413,000 |
Kenny | Hallaert | 925 | 1 | 411,000 |
Julie | Dang | 106 | 3 | 409,000 |
Adam | Miller | 305 | 3 | 409,000 |
Davide | Suriano | 23 | 2 | 408,000 |
Joshua | Suyat | 909 | 4 | 407,000 |
Kevin | Rabichow | 23 | 1 | 407,000 |
Jimmy | Born | 809 | 1 | 405,000 |
Asem | Alsaadi | 930 | 4 | 404,000 |
Kristopher | Tong | 807 | 2 | 403,000 |
Alex | Anton | 108 | 3 | 402,000 |
Ebony | Kenney | 603 | 3 | 400,000 |
David | Levine | 609 | 6 | 398,000 |
Kareem | Marshall | 303 | 6 | 397,000 |
Duff | Charette | 403 | 4 | 396,000 |
Mike | Del Vecchio | 701 | 7 | 395,000 |
Richard | Seymour | 924 | 6 | 395,000 |
Jeff | Dumas | 24 | 1 | 395,000 |
Eric | Kolodny | 308 | 8 | 392,000 |
Arnaud | Mattern | 407 | 6 | 390,000 |
Francis | Kelly | 11 | 3 | 386,000 |
James | Mackes | 28 | 6 | 383,000 |
Craig | Chait | 401 | 1 | 381,000 |
Tony | Zharnitsky | 904 | 6 | 381,000 |
Jeff | Madsen | 200 | 5 | 378,000 |
Tyler | Willse | 304 | 3 | 376,000 |
Michael | Ruane | 923 | 2 | 376,000 |
Josh | Faris | 945 | 3 | 374,000 |
Jonathan | Lawson | 930 | 8 | 373,000 |
Victor | Paredes | 801 | 4 | 372,000 |
Lisa | Xie | 928 | 8 | 372,000 |
Drake | Bronk | 308 | 6 | 371,000 |
Frederick | Conforti | 700 | 2 | 369,000 |
Adam | Nedbal | 946 | 7 | 366,000 |
Ron | McMillen | 405 | 1 | 365,000 |
Ibrahim | Naim | 304 | 1 | 364,000 |
Joe | Pombriant | 944 | 1 | 364,000 |
Benjamin | Landowski | 12 | 5 | 360,000 |
Joshua | Gordon | 810 | 1 | 360,000 |
Victor | Li | 610 | 8 | 359,000 |
Katie | Lindsay | 604 | 1 | 357,000 |
Satoshi | Tanaka | 803 | 8 | 352,000 |
Patrick | Bruel | 805 | 6 | 350,000 |
David | Belhumeur | 950 | 5 | 350,000 |
Ankit | Ahuja | 704 | 8 | 347,000 |
Matty | Levine | 940 | 6 | 346,000 |
Jesse | Lott | 925 | 6 | 346,000 |
Jamie | Flynn | 410 | 9 | 345,000 |
Bud | Lavassani | 18 | 7 | 345,000 |
Mazen | Abdallah | 21 | 5 | 344,000 |
Greg | Lynch | 701 | 3 | 344,000 |
Jack | Hardcastle | 905 | 5 | 343,000 |
Curtis | Kowalk | 921 | 2 | 342,000 |
Talesh | Patel | 507 | 3 | 340,000 |
Manh | Nguyen | 16 | 3 | 340,000 |
Thomas | Schultz | 600 | 2 | 335,000 |
Peter | Klein | 21 | 6 | 332,000 |
Michelle | Chin | 12 | 8 | 332,000 |
Ryan | McKnight | 400 | 7 | 331,000 |
Dan | Ott | 409 | 7 | 331,000 |
Edo | Zucker | 926 | 1 | 330,000 |
George | Rakitzis | 700 | 9 | 329,000 |
Patrick | Uzan | 926 | 4 | 328,000 |
Thomas | Zanot | 800 | 9 | 328,000 |
Binar | Pavel | 407 | 9 | 327,000 |
Farid | Jattin | 307 | 4 | 327,000 |
Gabriel | Andrade | 13 | 6 | 326,000 |
Cory | Nordstrand | 810 | 3 | 325,000 |
Matt | Moore | 20 | 5 | 323,000 |
Jared | Hyman | 304 | 4 | 322,000 |
Donnie | Peters | 305 | 8 | 319,000 |
Kelly | Kielbasa | 400 | 2 | 318,000 |
Brandt | Atkins | 808 | 7 | 314,000 |
Daniele | Nestola | 949 | 8 | 311,000 |
Thomas | Gabriel | 23 | 4 | 307,000 |
Leonard | Sande | 706 | 1 | 306,000 |
George | James | 200 | 1 | 305,000 |
Robert | Fikac | 702 | 9 | 304,000 |
Cody | Wiegmann | 802 | 7 | 303,000 |
Lewe | Thiesen | 407 | 5 | 300,000 |
Tuan | Phan | 804 | 1 | 300,000 |
Lindsay | Malu Kido | 404 | 5 | 299,000 |
Chad | Eveslage | 600 | 6 | 299,000 |
Ben | Keiley | 907 | 1 | 299,000 |
Ryan | Yu | 806 | 8 | 299,000 |
Anthony | Gregg | 809 | 6 | 299,000 |
Anthony | Ajlouny | 707 | 8 | 298,000 |
Lucian | Camargo | 107 | 9 | 296,000 |
Raphael | Blouet | 105 | 5 | 295,000 |
Peng | Shan | 20 | 9 | 293,000 |
John | Andress | 603 | 7 | 292,000 |
John | Brans | 908 | 4 | 292,000 |
Tommy | Tran | 602 | 5 | 290,000 |
David | Dowdy | 800 | 1 | 288,000 |
Benjamin | Keeline | 206 | 3 | 288,000 |
Eric | Mickelson | 208 | 7 | 287,000 |
Hamza | Khalek | 209 | 1 | 286,000 |
Marshall | White | 949 | 9 | 285,000 |
Chad | Ruedersheimer | 927 | 4 | 285,000 |
Blake | Whittington | 808 | 3 | 284,000 |
Jewook | Oh | 930 | 2 | 284,000 |
Jesse | Cohen | 406 | 8 | 283,000 |
Thomas | Boivin | 950 | 9 | 283,000 |
Matthew | Yorba | 921 | 6 | 282,000 |
Gary | Tatavarti | 303 | 7 | 282,000 |
Cody | Bell | 940 | 5 | 281,000 |
David | Bagheri | 102 | 4 | 280,000 |
Brett | Richey | 904 | 5 | 278,000 |
Kris | Kneale | 205 | 9 | 276,000 |
Marle | Cordeiro | 13 | 2 | 276,000 |
Josh | Robins | 700 | 3 | 275,000 |
Chris | Casillas | 905 | 3 | 274,000 |
Spiro | Mikrogianakis | 403 | 7 | 274,000 |
Zach | Hirst | 22 | 2 | 273,000 |
Vineet | Pahuja | 606 | 7 | 272,000 |
Rich | Wu | 926 | 3 | 272,000 |
Dustin | Nelson | 300 | 5 | 270,000 |
Farhad | Sinaei | 707 | 4 | 270,000 |
Raymond | Latinsky | 25 | 3 | 270,000 |
Parimal | Parmar | 14 | 4 | 269,000 |
Richard | Alsup | 205 | 7 | 269,000 |
Robert | Mizrachi | 102 | 1 | 268,000 |
D J | Buckley | 26 | 4 | 267,000 |
Yousef | Saleh | 808 | 2 | 267,000 |
Jon | Cohen | 605 | 9 | 266,000 |
Jake | Schwartz | 109 | 4 | 264,000 |
Jill | Rosser | 909 | 3 | 264,000 |
Jerry | Maher | 18 | 9 | 263,000 |
John | Holley | 703 | 1 | 263,000 |
Abdelhakim | Zoufri | 905 | 9 | 262,000 |
Jose | Monte | 100 | 3 | 262,000 |
Adam | Adler | 703 | 4 | 260,000 |
Casey | Hotmaker | 19 | 6 | 259,000 |
Jaspal | Brar | 506 | 9 | 259,000 |
Robert | Gentile | 607 | 7 | 258,000 |
Duane | Graff Jr | 929 | 1 | 258,000 |
Fanzen | Meng | 910 | 1 | 252,000 |
Joseph | Jeah | 308 | 2 | 252,000 |
Andre | Butler | 705 | 8 | 251,000 |
Ryan | Phan | 924 | 3 | 251,000 |
David | Ganley | 605 | 4 | 248,000 |
Scott | Stewart | 306 | 5 | 247,000 |
William | Haynes | 901 | 7 | 247,000 |
Chang | Liu | 16 | 8 | 246,000 |
Jason | Wandling | 804 | 5 | 246,000 |
Katrina | Weaver | 307 | 5 | 245,000 |
Eliot | Hudon | 110 | 1 | 244,000 |
Jared | Strauss | 110 | 8 | 244,000 |
George | Wolff | 204 | 7 | 243,000 |
Angela | Jordison | 408 | 9 | 243,000 |
William | Micak | 406 | 2 | 242,000 |
Alex | Rocha | 104 | 8 | 242,000 |
Cody | Wells | 301 | 9 | 241,000 |
Pat | Lyons | 906 | 6 | 240,000 |
Pedro | Bromfman | 909 | 7 | 240,000 |
Jeremy | Pekarek | 507 | 4 | 240,000 |
Orestis | Kanakopoulos | 704 | 7 | 238,000 |
Arif | Rahim | 609 | 2 | 232,000 |
Mark | Toulouse | 942 | 6 | 231,000 |
Juan | Orellana | 924 | 7 | 230,000 |
Steven | Buckner | 406 | 6 | 229,000 |
Massoud | Eskandari | 903 | 8 | 228,000 |
Zachary | Camp | 23 | 5 | 227,000 |
Jorden | Verbraeken | 704 | 3 | 227,000 |
Tongguang | Sun | 301 | 3 | 225,000 |
Phil | Hellmuth | 109 | 7 | 225,000 |
Andrew | Dudley | 15 | 8 | 225,000 |
A | Allera | 942 | 2 | 225,000 |
John | Corsi | 11 | 9 | 224,000 |
Gil | Arava | 27 | 6 | 223,000 |
Aaron | Viupin | 901 | 1 | 222,000 |
Jason | Waters | 401 | 6 | 222,000 |
Vincent | Lamson | 800 | 7 | 221,000 |
Bryan | Ngo | 603 | 6 | 220,000 |
Luis | Torres | 709 | 2 | 220,000 |
Eric | Doutien | 810 | 9 | 220,000 |
Bernard | Larabi | 902 | 2 | 216,000 |
Beqir | Salihh | 301 | 2 | 216,000 |
Cody | Walker | 807 | 9 | 216,000 |
Jia | Zhou | 802 | 3 | 216,000 |
Chun | Li | 805 | 4 | 216,000 |
Felix | Bleiker | 11 | 2 | 215,000 |
Casey | Yontz | 948 | 6 | 214,000 |
Yi | Klassen | 601 | 6 | 214,000 |
Edward | Jordan | 942 | 7 | 213,000 |
David | Zarrin | 302 | 3 | 213,000 |
Carlos | Chang | 903 | 4 | 213,000 |
Junxiu | Zhang | 930 | 6 | 211,000 |
Scott | Herbertsow | 709 | 3 | 210,000 |
Gerald | David | 806 | 9 | 210,000 |
Eric | Hayes | 25 | 7 | 210,000 |
Robert | Natividad | 706 | 5 | 210,000 |
Gil | Nagar | 303 | 1 | 209,000 |
T K | Miles | 302 | 2 | 208,000 |
Lisa | Hamilton | 608 | 5 | 207,000 |
She Lok | Wong | 606 | 3 | 206,000 |
Darren | Rabinowitz | 406 | 4 | 205,000 |
Justin | Newton | 708 | 9 | 204,000 |
Matthew | Holmquist | 946 | 5 | 204,000 |
Ahmad | Popal | 208 | 1 | 204,000 |
Giuseppe | Zarbo | 309 | 8 | 204,000 |
Jim | Crouch | 601 | 9 | 203,000 |
Stanley | Lee | 944 | 3 | 203,000 |
Shan | Jing | 943 | 6 | 203,000 |
Jonathan | Kramer | 17 | 1 | 202,000 |
Hattori | Lopez | 306 | 1 | 201,000 |
Haim | Gabay | 949 | 5 | 200,000 |
Mike | Gao | 924 | 2 | 200,000 |
David | Yokoyama | 17 | 3 | 198,000 |
Kathy | Liebert | 605 | 1 | 198,000 |
Viny | Lima | 806 | 6 | 198,000 |
Kevin | Blewitt | 14 | 5 | 198,000 |
Richard | Sciuto | 208 | 8 | 197,000 |
Nissim | Vaknin | 26 | 9 | 196,000 |
Jianhuan | Chen | 923 | 3 | 195,000 |
Joe | Walters | 305 | 4 | 195,000 |
Mark | Muchnik | 203 | 9 | 194,000 |
Aaron | Motoyama | 403 | 3 | 194,000 |
Efi | Litsov | 608 | 2 | 193,000 |
Daniel | Tafur | 605 | 3 | 192,000 |
Alain | Medesan | 710 | 2 | 192,000 |
Dan | Martin | 606 | 8 | 191,000 |
Elliot | Lamson | 201 | 2 | 191,000 |
Ken | Deng | 306 | 7 | 186,000 |
Edgar | Gabrieman | 13 | 4 | 186,000 |
Nicholas | Davidson | 408 | 5 | 185,000 |
Mihai | Isar | 707 | 2 | 183,000 |
Thomas | Allan-Abker | 700 | 5 | 182,000 |
Christopher | Cannuli | 908 | 9 | 181,000 |
Yujian | Song | 707 | 6 | 180,000 |
Pat | Quinn | 608 | 4 | 180,000 |
Joshua | Pollock | 402 | 3 | 179,000 |
Corbin | Avery | 408 | 2 | 179,000 |
Joseph | Cada | 202 | 8 | 179,000 |
Malcolm | Glenn-Adams | 302 | 7 | 178,000 |
Mike | Wattel | 21 | 9 | 178,000 |
Andres | Machado | 928 | 7 | 178,000 |
Ryan | Roeder | 922 | 9 | 177,000 |
Josh | Kay | 27 | 9 | 177,000 |
Jompa | Dothar | 944 | 4 | 176,000 |
Jerry | Humphrey | 608 | 1 | 176,000 |
Mel | Wiener | 400 | 6 | 175,000 |
Im | Jihun | 941 | 9 | 173,000 |
Dimitrios | Anastasakis | 409 | 2 | 173,000 |
Philip | Peterson | 702 | 6 | 173,000 |
Mark | Egbert | 106 | 2 | 172,000 |
Jared | Hemingway | 944 | 9 | 172,000 |
Aniruth | Seth | 300 | 8 | 171,000 |
Jordyn | Miller | 947 | 1 | 171,000 |
Justin | Pechie | 103 | 4 | 169,000 |
Noah | Bronstein | 204 | 2 | 169,000 |
Walter | Peddy | 103 | 2 | 168,000 |
Randy | Luong | 202 | 6 | 168,000 |
Dmytro | Bystrovzorov | 902 | 4 | 166,000 |
Frank | Lagodich | 507 | 7 | 164,000 |
Jason | Martin | 310 | 5 | 164,000 |
Rodney | Boswell | 705 | 7 | 164,000 |
Jeff | Shulman | 927 | 3 | 164,000 |
Wendy | Freedman | 201 | 4 | 163,000 |
Ryan | Franklin | 20 | 3 | 162,000 |
Dennis | Booze | 508 | 8 | 161,000 |
Toan | Nguyen | 28 | 2 | 161,000 |
Shijia | Liu | 405 | 2 | 160,000 |
Ajay | Gnanasamganthon | 904 | 9 | 159,000 |
James | Morgan | 950 | 3 | 159,000 |
Ken | Aldridge | 27 | 1 | 156,000 |
Leon | Sturm | 909 | 8 | 155,000 |
Brandon | Crawford | 805 | 8 | 154,000 |
Chris | Wallace | 108 | 1 | 153,000 |
Kelly | Koenig | 106 | 6 | 151,000 |
Maurice | Hawkins | 910 | 8 | 151,000 |
Mikhail | Timoshin | 807 | 3 | 150,000 |
Francis | Anderson | 209 | 5 | 150,000 |
Gavin | Fintan | 607 | 8 | 149,000 |
Shaan | Siddiqui | 901 | 8 | 148,000 |
Ryan | Brown | 200 | 4 | 146,000 |
Chris | Alafogiannis | 307 | 1 | 146,000 |
David | Kim | 900 | 3 | 146,000 |
Thalmann | Yves | 926 | 9 | 145,000 |
Vlad | Revniaga | 210 | 6 | 144,000 |
David | Pham | 602 | 3 | 144,000 |
Robert | Georato | 105 | 2 | 144,000 |
Byron | Kaverman | 604 | 9 | 143,000 |
Guy | Calvert | 408 | 3 | 142,000 |
Sean | Winter | 609 | 8 | 142,000 |
Tyler | Huculak | 808 | 6 | 142,000 |
Eshaan | Bhalla | 401 | 7 | 142,000 |
Nipun | Java | 104 | 6 | 139,000 |
Kristen | Deardorff | 19 | 2 | 138,000 |
Seung | Jung | 945 | 4 | 137,000 |
Dimitri | Joubert | 310 | 2 | 136,000 |
Michael | Forca | 920 | 4 | 136,000 |
Antonio | Lievano | 309 | 5 | 135,000 |
Alex | Jim | 903 | 2 | 134,000 |
Tim | McDermott | 800 | 6 | 134,000 |
Kwang | Joo | 15 | 7 | 134,000 |
Femi | Fashakin | 921 | 8 | 133,000 |
Zachary | Gruneberg | 300 | 6 | 133,000 |
Mike | Matusow | 404 | 8 | 133,000 |
Martins | Adeniya | 927 | 8 | 132,000 |
Padraig | O’Neil | 17 | 4 | 132,000 |
Christopher | Sova | 603 | 2 | 132,000 |
Shawn | Smith | 600 | 8 | 131,000 |
Michael | Krasienko | 900 | 4 | 131,000 |
Aram | Oganyan | 907 | 9 | 129,000 |
Andrew | Wilmot | 405 | 5 | 129,000 |
Michael | Counihun | 809 | 7 | 129,000 |
David | Bashal | 104 | 5 | 128,000 |
Peter | Lockwood | 929 | 4 | 128,000 |
David | Lappin | 410 | 1 | 126,000 |
Wilhelm | Isaak | 103 | 8 | 126,000 |
Mike | Beasley | 302 | 6 | 126,000 |
Melad | Marji | 950 | 2 | 126,000 |
Aaron | Overton | 604 | 6 | 126,000 |
Ming | LI | 107 | 7 | 125,000 |
Edward | Holyoke | 207 | 3 | 125,000 |
Blake | Purvis | 708 | 6 | 124,000 |
Giuseppe | Pizzolato | 210 | 8 | 123,000 |
Joel | Gossett | 18 | 1 | 122,000 |
Nate | Steuer | 920 | 1 | 122,000 |
Tony Thanh | Phan | 21 | 8 | 122,000 |
Ian | Pelz | 905 | 2 | 121,000 |
Jason | White | 703 | 9 | 121,000 |
Mike | Zulker | 507 | 8 | 120,000 |
David | Uraydov | 410 | 6 | 120,000 |
Nick | Binger | 209 | 4 | 118,000 |
Daniel | Fisher | 701 | 6 | 118,000 |
James | Sykes | 947 | 4 | 118,000 |
John | Compton | 802 | 4 | 118,000 |
Jeff | Farnes | 941 | 5 | 118,000 |
James | Alexander | 801 | 1 | 117,000 |
Adi | Abufazal | 22 | 4 | 117,000 |
Dara | O’Kearney | 109 | 3 | 116,000 |
D J | MacKinnon | 207 | 4 | 115,000 |
Nicholas | Danias | 609 | 4 | 115,000 |
Syed | Ahmed | 205 | 1 | 114,000 |
Christine | Kirsch | 204 | 3 | 113,000 |
Sean | Troha | 17 | 9 | 113,000 |
Phil | Laak | 943 | 1 | 112,000 |
Ilkka | Heiukilae | 506 | 1 | 112,000 |
Tyler | Patterson | 25 | 8 | 111,000 |
Bradley | Butcher | 710 | 7 | 110,000 |
Scott | Bohlman | 802 | 8 | 110,000 |
Derek | McMaster | 943 | 7 | 110,000 |
Matthew | Emmel | 110 | 7 | 110,000 |
Nicholas | Pupillo | 940 | 8 | 110,000 |
Victor | Peppe | 703 | 3 | 109,000 |
Florian | Duta | 921 | 4 | 109,000 |
Nick | Schulman | 207 | 8 | 108,000 |
Vlad | Darie | 24 | 5 | 108,000 |
Jessica | Vierling | 28 | 3 | 108,000 |
Albert | Knato | 203 | 3 | 107,000 |
Jean-Claude | Moossa | 900 | 7 | 107,000 |
John | Racener | 26 | 3 | 107,000 |
Michael | McCauley | 207 | 7 | 106,000 |
Maury | Solano | 400 | 3 | 106,000 |
Tanner | Lefferts | 101 | 7 | 106,000 |
Chris | Csik | 409 | 6 | 105,000 |
Adam | Johnson | 20 | 2 | 105,000 |
Daniel | Scroggins | 24 | 7 | 105,000 |
Esteban | Gonzales | 705 | 5 | 103,000 |
Daniel | Vargas | 209 | 2 | 102,000 |
Matthew | Vaughn | 803 | 5 | 102,000 |
Jason | Hickey | 945 | 8 | 102,000 |
Joe | Tehan | 22 | 6 | 102,000 |
Paul | Fisher | 928 | 5 | 101,000 |
Filmon | Ghebreegzabheil | 947 | 5 | 101,000 |
Michael | Faulkner | 300 | 9 | 100,000 |
Nina | Li | 801 | 3 | 100,000 |
Alex | Muscarella | 11 | 5 | 100,000 |
Dave | Chace | 506 | 3 | 99,000 |
Branden | Bertelli | 610 | 6 | 99,000 |
Hirotaka | Nishimura | 404 | 1 | 98,000 |
Keanu | Tabali | 107 | 6 | 98,000 |
Peter | Feldman | 310 | 9 | 96,000 |
Fabian | Gumz | 210 | 4 | 96,000 |
Rubin | Chappell | 903 | 6 | 95,000 |
Luis | Freitas | 809 | 9 | 94,000 |
Robert | Michaels | 908 | 1 | 94,000 |
Ryan | Dunn | 941 | 3 | 93,000 |
Brian | Etheridge | 708 | 5 | 92,000 |
Anthony | Denore | 27 | 7 | 92,000 |
Matt | Mercurio | 925 | 9 | 91,000 |
Howard | Mash | 309 | 9 | 90,000 |
Peter | Cross | 508 | 5 | 90,000 |
Thomas | Weatherstone | 710 | 6 | 89,000 |
Gerald | Morrell | 206 | 1 | 89,000 |
Mikita | Badziawoski | 303 | 9 | 88,000 |
Nicholas | Palma | 305 | 7 | 88,000 |
Brian | Littlefield | 907 | 7 | 88,000 |
Chris | Grigorian | 306 | 8 | 87,000 |
Jiacong | Zhang | 19 | 7 | 86,000 |
Andy | Frankenberger | 804 | 4 | 86,000 |
Samuel | Brown | 706 | 4 | 83,000 |
Marcus | Stein | 25 | 4 | 83,000 |
Dylan | Wilkerson | 204 | 6 | 81,000 |
Jessica | Richards | 26 | 1 | 81,000 |
Dimitre | Dimitrov | 304 | 9 | 80,000 |
Raul | Talavera | 701 | 2 | 80,000 |
Himmat | Singh | 910 | 5 | 79,000 |
Aaron | Thomas | 929 | 2 | 79,000 |
James | Van Buren | 401 | 9 | 79,000 |
Robert | Wood | 22 | 8 | 77,000 |
Sam | Soverel | 203 | 5 | 77,000 |
Ross | Ward | 943 | 9 | 76,000 |
Michael | Banducci | 948 | 8 | 76,000 |
Michael | Stonehill | 509 | 5 | 74,000 |
Adam | Itui | 12 | 6 | 73,000 |
James | Frangoulidis | 607 | 1 | 72,000 |
Eric | Bonin | 928 | 1 | 71,000 |
Calen | Piderit | 410 | 7 | 71,000 |
Cheryl | Choon | 604 | 7 | 71,000 |
Michael | McNicholas | 946 | 8 | 70,000 |
Eugene | Tito | 947 | 2 | 69,000 |
Tsz | Shing | 920 | 2 | 66,000 |
Michael | Mizrachi | 922 | 8 | 66,000 |
Benjamin | Morgan | 201 | 6 | 64,000 |
Young | Phan | 509 | 4 | 64,000 |
Jeremy | Menard | 708 | 8 | 63,000 |
Gabriel | Abusada | 925 | 7 | 62,000 |
Nolan | King | 927 | 7 | 59,000 |
Josias | Santos | 24 | 8 | 59,000 |
William | Reynolds | 610 | 5 | 57,000 |
Ben | Palmer | 15 | 1 | 56,000 |
Vadim | Rozin | 16 | 4 | 56,000 |
Pavel | Plesov | 806 | 5 | 55,000 |
Jonas | Wexler | 206 | 9 | 55,000 |
Kane | Kalas | 907 | 6 | 55,000 |
Mark | Bansemer | 949 | 6 | 54,000 |
Joe | Marchal | 942 | 3 | 50,000 |
David | Miscikowski | 404 | 7 | 50,000 |
Stephen | Ma | 607 | 5 | 48,000 |
Enrique | Riesco | 203 | 2 | 46,000 |
Sean | Roberts | 310 | 3 | 42,000 |
Douglas | Smith | 14 | 2 | 42,000 |
Brendan | O’Neal | 14 | 1 | 38,000 |
Anselmo | Villarreal | 710 | 3 | 37,000 |
Paul | Hoefer | 18 | 6 | 32,000 |
Mehrdad | Ghiasvand | 709 | 9 | 31,000 |
Abbas | Moradi | 205 | 6 | 31,000 |
Frederic | Heller | 508 | 7 | 24,000 |
Brian | Okin | 12 | 9 | 8,000 |
1-20 DE DICIEMBRE Campeonato Mundial WPT en Wynn Las Vegas
El premio mayor garantizado en la historia de los torneos en vivo está en el Wynn Las Vegas este diciembre. El festival WPT World Championship cuenta con más de una docena de torneos, encabezados por el Evento Principal con $10,400 de entrada y un garantizado de $15,000,000.